Base Winols Canton Tech Mars 2025
Achat de fichier ori, modifiés, Stage 1, Flexfuel ethanol E85 , à l'unité ou en lot.
Alfa Romeo | 159 | 1.9 JTDm | Engine | Bosch | EDC16C39 | 51812913 | 389887 | 200000 | 17/03/2025 (19:02:12) | 20/03/2025 (22:18:57) | 0 | 1 (Original, Stage 1) | g | Complete binary file | DESKTOP-4M88SLN_100000.ols | |||||||||||
Audi | A3 | 2.0 140 | Engine | Bosch | EDC16 | 03G906016JD | 03G906016JD | 383711 | 9643 | 200000 | 21/03/2025 (10:17:44) | 21/03/2025 (10:18:36) | 0 | 1 (Original, Stage 1 + 03G906016JD 383711 STAGE 1 + ) | g | Complete binary file | DESKTOP-4M88SLN_100027.ols | |||||||||
Audi | A3 | 3.2 | Engine | Bosch | ME7.1.1 | 022906032GJ | 022906032GJ | 372526 | 7000 | 100000 | 23/03/2025 (00:14:24) | 23/03/2025 (00:14:57) | 0 | 1 (Original, AB_Performance (Audi_A3_(E85_Cold_Start)_-_372526)) | g | Complete binary file | DESKTOP-4M88SLN_100063.ols | |||||||||
Audi | A3 | 8P | 2 0 TDI CR | Turbodiesel | Engine | Bosch | EDC17CP14 | 03L906022BQ | 03L906022BQ | 563980 | 9978 | 400000 | 20/03/2025 (09:03:13) | 20/03/2025 (09:03:43) | 0 | 1 (Original, DCF (Audi A3 (Stage 1 VMAX) )no cs) | g | Complete binary file | DESKTOP-4M88SLN_100008.ols | |||||||
Audi | A3 | 8P | 2.0 TDI CR | Turbodiesel | Engine | Bosch | EDC17CP14 | 03L906022LS | 03L906022LS | 398756 | 3610 | 400000 | 20/03/2025 (09:13:51) | 20/03/2025 (09:24:00) | 0 | 1 (Original, Stage 1) | g | Complete binary file | DESKTOP-4M88SLN_100010.ols | |||||||
Audi | A3 | 8P | 2.0 TDI CR | Turbodiesel | Engine | Bosch | EDC17CP14 | 03L906022LS | 03L906022LS | 398756 | 3610 | 400000 | 20/03/2025 (10:05:43) | 20/03/2025 (10:06:24) | 0 | 1 (Original, WinOLS CANTON TECH (Audi A3 (Stage 1+) - 398756)) | g | Complete binary file | DESKTOP-4M88SLN_100011.ols | |||||||
Audi | A4 | 2.0 | Engine | Bosch | EDC16 | 03G906016JD | 03G906016JD | 383711 | 9643 | 80000 | 21/03/2025 (10:19:10) | 21/03/2025 (10:19:50) | 0 | 1 (Original, Stage 1 ) | g | Complete binary file | DESKTOP-4M88SLN_100028.ols | |||||||||
Audi | A4 | 2.0 143 | Turbodiesel | Engine | Bosch | EDC17CP14 | 03L906022B | 03L906022B | 563151 | 9978 | 200000 | 20/03/2025 (08:57:20) | 20/03/2025 (08:58:18) | 0 | 1 (Original, (Audi A4 (Stage 1 + Vmax) - 563151) csnone) | g | Complete binary file | DESKTOP-4M88SLN_100006.ols | ||||||||
Audi | Q3 | 8U | 1.4 TSI TFSI S&S | Engine | Bosch | MED17.5.25 | 04E906027LA | 04E907309CN | 013537 | 3859 | 280000 | 23/03/2025 (00:53:08) | 23/03/2025 (00:53:37) | 0 | 1 (Original, E85 Audi_Q3_2011_(8U)_1.4_TSI_TFSI_S&S_150_hp_Bosch_MED17.5.25_OBD_VR) | g | Complete binary file | DESKTOP-4M88SLN_100083.ols | ||||||||
Audi | S5 | Engine | Bosch | MED9.1 | 8T0907560 | 8T0907560 | 400029 | 0004 | 280000 | 23/03/2025 (00:52:04) | 23/03/2025 (00:52:37) | 0 | 1 (Original, E85 AB_Performance(Audi_S5_(Flex_+_Cold_)_-_400029))_-_400029)JEAN_ED) | g | Complete binary file | DESKTOP-4M88SLN_100082.ols | ||||||||||
Audi | TT | 8J | 2.0 TFSI | Engine | Bosch | MED9.1.5 | 8J0907115N | 8J0907115 | 387549 | 0010 | 280000 | 23/03/2025 (00:06:21) | 23/03/2025 (00:07:18) | 0 | 2 (Original, E85 Audi_TT_2006_(8J)_2.0_TFSI_200_hp_Bosch_MED9.1_OBD_VR, STage 1 E85 AUDI_TT_2006_(8J)_2.0_TFSI_200_HP_BOSCH_MED9.1_OBD_VR) | g | Complete binary file | DESKTOP-4M88SLN_100059.ols | ||||||||
BMW | 3-serie | E90 | 30d | Engine | Bosch | EDC16CP35 | O_246T85 | 390903 | 0089RR0AT85CE6240 | 200000 | 23/03/2025 (00:23:56) | 23/03/2025 (00:24:33) | 0 | 1 (Original, 330D ST1 V2 ) | g | Complete binary file | DESKTOP-4M88SLN_100069.ols | |||||||||
BMW | Serie 3 | 330d | 3.0 | Engine | Bosch | EDC16CP35 | 390903 | 0089RR0AT85CE6240 | 200000 | 23/03/2025 (00:21:24) | 23/03/2025 (00:22:08) | 0 | 1 (Original, Stage 1 (BMW 3 serie (Stage 1 + Vmax (300Hp & 659Nm)) - 390903) csnone) | g | Complete binary file | DESKTOP-4M88SLN_100067.ols | ||||||||||
Bmw | Serie-5 | 545i | Engine | Bosch | ME9.2 | 100000 | 23/03/2025 (00:25:12) | 23/03/2025 (00:26:16) | 0 | 1 (Original, E85 WinOLS_(BMW_5er_(E85+ColdStart+)_-__07508178)) | g | Complete binary file | DESKTOP-4M88SLN_100070.ols | |||||||||||||
BMW | X1 SUV | F48 | 20i | B48A20M0 | Turbo-Petrol | Engine | Bosch | MEVD17.2.3 | 023022 | #0000360A_109_030_001#00003A7C_109_030_008 | 200000 | 23/03/2025 (00:05:08) | 23/03/2025 (00:05:53) | 0 | 1 (Original, E85 ab_220503MEVD17.2.3_E85) | g | Complete binary file | DESKTOP-4M88SLN_100058.ols | ||||||||
Bmw | X6 | 3.0d | Engine | Bosch | EDC16CP35 | O_E2NT87 | 500775 | 0089RR0AT87CENE20 | 200000 | 23/03/2025 (00:22:42) | 23/03/2025 (00:23:31) | 0 | 1 (Original, Stage 1 WinOLS_(BMW_X6_(MOD_JEAN_ED)_-_500775)) | g | Complete binary file | DESKTOP-4M88SLN_100068.ols | ||||||||||
Citroen | C3 | 1.4 Hdi 68 | Engine | Bosch | EDC16C34 | 501009 | 200000 | 22/03/2025 (23:45:37) | 22/03/2025 (23:46:46) | 0 | 1 (Original, STage 1 PT (Citroen C3 (stage 1) )no cs) | g | Complete binary file | DESKTOP-4M88SLN_100047.ols | ||||||||||||
Citroen | C5 | V6 | Engine | Bosch | 0261206419 | 368130 | 80000 | 23/03/2025 (00:32:32) | 23/03/2025 (00:33:51) | 0 | 1 (Original, E85 WinOLS_(18096.ols_(E85_+_cold_starts)_-_368130) C5 3L 207 CV 2001.bin) | g | Complete binary file | DESKTOP-4M88SLN_100075.ols | ||||||||||||
Citroen | Jumper | II - Phase II | 2.2 HDI | Engine | Siemens/Continental | SID208 | FRR7278000000 | CAFRR780FRR7800010247545AA | 200000 | 23/03/2025 (00:45:27) | 23/03/2025 (00:46:06) | 0 | 1 (Original, Stage 1 _28-10-2024 15_11_10) | g | Complete binary file | DESKTOP-4M88SLN_100080.ols | ||||||||||
Dacia | Duster | 1.5 Blue DCI EU6d | Engine | Bosch | MD1CS006 | 056463 | 400000 | 22/03/2025 (23:49:07) | 22/03/2025 (23:49:51) | 0 | 1 (Original, ST1 PT (Dacia Duster (Stage 1))no cs) | g | Complete binary file | DESKTOP-4M88SLN_100049.ols | ||||||||||||
Dodge | Ram | 1500 | TCU | 400000 | 22/03/2025 (19:55:57) | 22/03/2025 (19:56:32) | 0 | 1 (Original, E85 inj+20 Swiftec (Dodge Ram_1500 5.7L_V8 Version_#01_FLEX_TESTE_1_DLP SW#)) | g | Complete binary file | DESKTOP-4M88SLN_100042.ols | |||||||||||||||
Dodge | Ram | 1500 | 5.7 V8 | TCU | 408000 | 22/03/2025 (20:09:55) | 22/03/2025 (20:10:22) | 0 | 0 (Original) | g | Complete binary file | DESKTOP-4M88SLN_100045.ols | ||||||||||||||
Dodge | Ram | 1500 | 5.7 V8 | TCU | 408000 | 22/03/2025 (20:18:14) | 22/03/2025 (20:19:58) | 0 | 1 (Original, E85 Dodge ram 1500) | g | Complete binary file | DESKTOP-4M88SLN_100046.ols | ||||||||||||||
Dodge | Ram | 5.7 | TCU | 408000 | 22/03/2025 (19:29:29) | 22/03/2025 (19:29:50) | 0 | 0 (Original) | g | Complete binary file | DESKTOP-4M88SLN_100041.ols | |||||||||||||||
Dodge | Ram | 5.7 HEMI | TCU | Continental | GPEC2A | 400000 | 22/03/2025 (19:28:22) | 22/03/2025 (19:29:15) | 0 | 1 (Original, E85 ST 1 Dodge_Ram_2019_5.7_HEMI_401_hp_Continental_GPEC2A_Boot_NR) | g | Complete binary file | DESKTOP-4M88SLN_100040.ols | |||||||||||||
Dodge | Ram | 5.700 | TCU | 300000 | 22/03/2025 (20:07:45) | 22/03/2025 (20:08:28) | 0 | 1 (Original, E85 DODGE RAM 1500 2014 68153810AK_1C6RR7NT6ES103547_23-09-2020_18-50 E85P dtc2) | g | Complete binary file | DESKTOP-4M88SLN_100044.ols | |||||||||||||||
Fiat | Talento | 1.6 | Engine | Bosch | EDC17C84 | CE8906TGLMR | CE8906TGLMR | 032137 | 280000 | 20/03/2025 (22:30:17) | 20/03/2025 (22:31:06) | 0 | 1 (Original, Stage 1 PT (Fiat Talento(Stage 1 + Vmax)) csnone) | g | Complete binary file | DESKTOP-4M88SLN_100024.ols | ||||||||||
Ford | Ranger | Engine | Siemens/Continental | SID209 | GB3G-14C204-AJF | CAFRYA00FRYA000010353535AA | 400000 | 22/03/2025 (23:52:46) | 22/03/2025 (23:54:07) | 0 | 1 (Original, Stage 1 PT (Ford Ranger (Stage 1 + Vmax) - CAFRYA00FRYA000010353535AA)no cs) | g | Complete binary file | DESKTOP-4M88SLN_100052.ols | ||||||||||||
Ford | Tourneo | 1.8 TDCI 110 | Engine | Siemens/Continental | SID206 | FR1D034000000 | CAFR1340FR13400 10102785AA | 200000 | 22/03/2025 (23:47:13) | 22/03/2025 (23:48:38) | 0 | 1 (Original, ST1 PT (Ford (Stage 1 +) - FR1D034000000) csnone) | g | Complete binary file | DESKTOP-4M88SLN_100048.ols | |||||||||||
Ford | Transit Custom | 2.0 tdci 130 | Engine | Siemens/Continental | Sid 211 | GK21-14C204-ADM | CAFPA8A0FPA8A00010354336AA | 400000 | 20/03/2025 (22:14:13) | 20/03/2025 (22:15:40) | 0 | 1 (Original, PT (Ford Transit (Stage 1 + Vmax) - PGK21-12A650-ADM)csnone) | g | Complete binary file | DESKTOP-4M88SLN_100019.ols | |||||||||||
Jeep | Wrangler | 3.6 | TCU | Continental | GPEC2 | 300400 | 23/03/2025 (00:55:57) | 23/03/2025 (00:58:11) | 0 | 2 (Original, E85 JEEP WRANGLER 3, E85 Wrangler) | g | Complete binary file | DESKTOP-4M88SLN_100084.ols | |||||||||||||
Jeep | Wrangler | 3.6 | TCU | 300400 | 23/03/2025 (00:57:23) | 23/03/2025 (00:57:36) | 0 | 0 (Original) | g | Complete binary file | DESKTOP-4M88SLN_100085.ols | |||||||||||||||
Land Rover | Range Rover Evoque | 2.0 200 | Engine | Bosch | MED17.1.9 | 066064 | 200000 | 20/03/2025 (18:44:10) | 20/03/2025 (22:36:51) | 0 | 1 (Original, 2MO 15 inj EVOQUE CS MODIFIE ) | g | Complete binary file | DESKTOP-4M88SLN_100012.ols | ||||||||||||
Land-Rover | Range Rover Sport | L494-FL | 2.0T | Engine | Bosch | MED17.1.9 | 078579 | 200000 | 20/03/2025 (18:59:40) | 20/03/2025 (19:00:56) | 0 | 3 (Original, E85 Land-Rover_Range_Rover_Sport_2018_(L494-FL)_2.0T_300_hp_Bosch_MED17.9.9_OBD_VR, E85 Land-Rover_Range_Rover_Sport_2018_(L494-FL)_2.0T_300_hp_Bosch_MED17.9.9_OBD_VR, WinOLS_(Land-Rover_Range_Rover_Sport_(ST1 E85+Coldstart)_-_078579)) | g | Complete binary file | DESKTOP-4M88SLN_100014.ols | |||||||||||
MB | C | W205 | 1.6 136 | Engine | Bosch | EDC17C66 | CR41-626-46R0-205WA-100KW-Ch4-EU6SCR_LH-C1_INJ554_KT_AJ_NOxA-005_ME160 | 009978 | 400000 | 22/03/2025 (23:57:51) | 22/03/2025 (23:59:18) | 0 | 1 (Original, Stage 1 PT (Mercedes-Benz C (stage 1+) - 009978)no cs) | g | Complete binary file | DESKTOP-4M88SLN_100055.ols | ||||||||||
MB | Slk | 350 | Engine | Bosch | ME9.7 | 6K09060O300 | 6K09060O300 | 381682 | 200000 | 23/03/2025 (00:10:53) | 23/03/2025 (00:11:58) | 0 | 1 (Original, E85 SLK SLK 350 BA 2006 E85E) | g | Complete binary file | DESKTOP-4M88SLN_100061.ols | ||||||||||
MB | Sprinter | W906 | 219 319 419 519 CDI (3.0) | Engine | Bosch | EDC17CP10 | 500671 | 400000 | 22/03/2025 (23:50:23) | 22/03/2025 (23:51:01) | 0 | 1 (Original, STage 1 PT (MB Sprinter (Stage 1) - 501644) csnone) | g | Complete binary file | DESKTOP-4M88SLN_100050.ols | |||||||||||
Nissan | Navara | II | 2.3 BlueDCI EU6 | Engine | Continental | SID321 | 800000 | 23/03/2025 (00:39:24) | 23/03/2025 (00:40:10) | 0 | 1 (Original, Stage 1 ECU_MODIF_CC24005129_12-12-2024 20_51_56stg1) | g | Complete binary file | DESKTOP-4M88SLN_100077.ols | ||||||||||||
Nissan | Qashqai | 1.6 DIG-T | Engine | Hitachi | BED431 | 200000 | 23/03/2025 (00:19:06) | 23/03/2025 (00:19:32) | 0 | 1 (Original, E85 Nissan_Qashqai_2017_1.6_DIG-T_163_hp_Hitachi_BED431_OBD_NR) | g | Complete binary file | DESKTOP-4M88SLN_100066.ols | |||||||||||||
Peugeot | Boxer | II - Phase II | 2 2 HDI | Engine | Siemens/Continental | SID208 | FRR72E4000000 | CAFRRE40FRRE400010292558AA | 200000 | 20/03/2025 (22:25:10) | 20/03/2025 (22:25:54) | 0 | 1 (Original, stage 1 PT (Peugeot Boxer (Stage 1 + Vmax) - FRR72E4000000)csnone) | g | Complete binary file | DESKTOP-4M88SLN_100022.ols | ||||||||||
Porsche | Cayenne | 958 | 4.8 V8 Turbo | Engine | Siemens/Continental | SDI7 | 96699778899 | W05008B000000 | 200000 | 23/03/2025 (00:43:52) | 23/03/2025 (00:44:33) | 0 | 1 (Original, ok ST1 E85) | g | Complete binary file | DESKTOP-4M88SLN_100079.ols | ||||||||||
Renault | Captur QM3 | 1.2 TCE | Engine | Siemens/Continental | EMS3xxx | RDB2180000000 | CARDB800RDB8000010376830AA | 200000 | 23/03/2025 (00:02:32) | 23/03/2025 (00:03:38) | 0 | 2 (Original, E85 Renault_Captur___QM3_2013_1.2_TCE_120_hp_Continental_EMS3150_OBD_NR, WinOLS_(Renault_Captur_((FLEX+COLD_START))_-_RDB2180000000)JEAN__ED) | g | Complete binary file | DESKTOP-4M88SLN_100057.ols | |||||||||||
Renault | Clio | IV (2) | 1.5 DCI EU6 | Engine | Bosch | EDC17C84 | 020486 | 280000 | 20/03/2025 (22:28:10) | 20/03/2025 (22:28:54) | 0 | 1 (Original, Stage 1 PT (Renault Clio (stage 1 +) - 020486)no cs) | g | Complete binary file | DESKTOP-4M88SLN_100023.ols | |||||||||||
Renault | Kangoo | 1.2 TCE EU6 | Engine | Siemens/Continental | EMS3155 | 37619061HRMLGT7146 | 0351755AA | CARD67D0RD67D00010351755AA | 200000 | 22/03/2025 (23:59:56) | 23/03/2025 (00:00:52) | 0 | 1 (Original, E85 COLD_Kangoo_2016_1.2_TCE_EU6_115_hp_Siemens_EMS3155_OBD_NR) | g | Complete binary file | DESKTOP-4M88SLN_100056.ols | ||||||||||
Renault | Laguna III | Engine | Siemens/Continental | SID30x | RM62099000000 | CARM6990RM69900010192907AA | 180000 | 20/03/2025 (19:28:23) | 20/03/2025 (21:26:07) | 0 | 1 (Original, (Renaultlaguna (Stage 1) - RM62099000000)) | g | Complete binary file | DESKTOP-4M88SLN_100015.ols | ||||||||||||
Renault | Laguna III | Engine | Siemens/Continental | SID301 | RM62099000000 | CARM6990RM69900010192907AA | 180000 | 20/03/2025 (20:37:20) | 20/03/2025 (21:26:35) | 0 | 2 (Original, FAP EGR (RENAULT SIEMENS SID305_DPF__EGR_), PT (Renault Laguna (Stage 1 + Vmax) - RM62099000000) csnone) | g | Complete binary file | DESKTOP-4M88SLN_100016.ols | ||||||||||||
Renault | Master | III (III) | 2.3 BlueDCI EU6 | Engine | Continental | SID321 | 800000 | 23/03/2025 (00:47:02) | 23/03/2025 (00:48:15) | 0 | 2 (Original, Stage 1 PT (Nissan NV400(Stage 1 + Vmax)) csnone, Stage 1 WinOLS (Renault Master (stg12022) - )) | g | Complete binary file | DESKTOP-4M88SLN_100081.ols | ||||||||||||
Renault | Trafic | 1.6 DCI Bi-Turbo EU5 | Engine | Bosch | EDC17C42 | 545140 | 200000 | 20/03/2025 (22:12:33) | 20/03/2025 (22:13:20) | 0 | 1 (Original, stage 1 PT (Renault Trafic (Stage 1 + Vmax))csnone) | g | Complete binary file | DESKTOP-4M88SLN_100018.ols | ||||||||||||
Renault | Trafic | 1.6 DCI Bi-Turbo EU5 | Engine | Bosch | EDC17C42 | 545140 | 200000 | 22/03/2025 (23:56:22) | 22/03/2025 (23:57:00) | 0 | 1 (Original, Stage 1 PT (Renault Trafic (Stage 1 + Vmax))csnone) | g | Complete binary file | DESKTOP-4M88SLN_100054.ols | ||||||||||||
Renault | Twingo | 1.2 16 | Engine | IAW | 5NR | 40000 | 23/03/2025 (00:17:26) | 23/03/2025 (00:18:14) | 0 | 1 (Original, E85 twingo _1_2_16V_IAW_5NR_Automatique) | g | Complete binary file | DESKTOP-4M88SLN_100065.ols | |||||||||||||
Toyota | Corolla | 11th | 1.8 CVT-i | Engine | Denso | 76F00xx | 89663-02U31- | F8000 | 20/03/2025 (22:32:51) | 20/03/2025 (22:33:30) | 0 | 1 (Original, Ethanol E85 Toyota_Auris_2012_1.8_VVT-I_HSD_99_hp_Denso_76F00xx_OBD_VR) | g | Complete binary file | DESKTOP-4M88SLN_100025.ols | |||||||||||
Toyota | Yaris | 1.0 69 | Engine | Bosch | ME17.9.53 | 034888 | 280000 | 23/03/2025 (00:15:31) | 23/03/2025 (00:16:31) | 0 | 1 (Original, E85 Toyota_Yaris_2017_1.0I_69_hp_Bosch_ME17.9.53_Bench_NR) | g | Complete binary file | DESKTOP-4M88SLN_100064.ols | ||||||||||||
VW | Caddy | 2K | 1.6 TDI | CAYD | Turbo-Diesel | Engine | Siemens/Continental | PCR2.1 | 03L906023TK | 03L907425C | SM2G0P2000000 | 9977 | 200000 | 23/03/2025 (00:30:40) | 23/03/2025 (00:31:46) | 0 | 2 (Original, STage 1 fort WinOLS_(VW_Caddy_(stage_1_egr_off_vmax_off)_-_SM2G0P2000000), ST1 + soft (VAG SIEMENS PCR2.1_EGR_)) | g | Complete binary file | DESKTOP-4M88SLN_100074.ols | ||||||
VW | Golf | Engine | 100000 | 21/03/2025 (10:28:17) | 21/03/2025 (10:31:16) | 0 | 1 (Original, Stage 2) | g | Complete binary file | DESKTOP-4M88SLN_100031.ols | ||||||||||||||||
VW | Golf | Engine | 100000 | 21/03/2025 (10:50:03) | 21/03/2025 (10:51:08) | 0 | 1 (Original, Stage1) | g | Complete binary file | DESKTOP-4M88SLN_100034.ols | ||||||||||||||||
VW | Golf | .20 140 | Engine | EDC16U1 | 03G906016ET_7215 | 03G906016ET_7215 | 100000 | 21/03/2025 (10:45:24) | 21/03/2025 (10:46:09) | 0 | 0 (Original) | g | Complete binary file | DESKTOP-4M88SLN_100033.ols | ||||||||||||
VW | Golf | 1.6 TDI | CAYC | Turbo-Diesel | Engine | Siemens/Continental | PCR2.1 | 03L997557T | 03L907425C | SM2G0P2000000 | 9982 | 200000 | 16/03/2025 (15:20:58) | 16/03/2025 (15:22:59) | 0 | 1 (Original, Volkswagen Golf 1) | g | Complete binary file | WinOLS CANTON TECH (VW Golf (Original) - SM2G0P2000000).ols | |||||||
VW | Golf | 1.6 TDI | CAYC | Turbo-Diesel | Engine | Siemens/Continental | PCR2.1 | 03L997557T | 03L907425C | SM2G0P2000000 | 9982 | 200000 | 16/03/2025 (15:20:58) | 16/03/2025 (15:23:17) | 0 | 1 (Original, Volkswagen Golf 1) | g | Complete binary file | WinOLS CANTON TECH (VW Golf (PTF Volkswagen Golf 1) - SM2G0P2000000).ols | |||||||
VW | Golf | 1.6 TDI | CAYC | Turbo-Diesel | Engine | Siemens/Continental | PCR2.1 | 03L906023B | 03L906023B | SM2G0M0000000 | 9970 | 200000 | 19/03/2025 (14:50:55) | 20/03/2025 (22:17:59) | 0 | 1 (Original, (VW Golf (Stage 1 + Vmax) – SM2G0M0000000)csnone) | g | Complete binary file | DESKTOP-4M88SLN_100001.ols | |||||||
VW | Golf | 2.0 | Engine | Bosch | 03G906016ET | 03G906016ET | 375890 | 7215 | 100000 | 21/03/2025 (11:34:01) | 22/03/2025 (19:36:38) | 0 | 1 (Original, sur no read (VW Golf (Stage1 + Vmax + EGR) - 375890) csnone) | g | Complete binary file | DESKTOP-4M88SLN_100035.ols | ||||||||||
VW | Golf | 2.0 140 | Engine | Bosch | EDC16 | 03G906016ET | 03G906016ET | 370224 | 5803 | 100000 | 21/03/2025 (10:23:32) | 21/03/2025 (10:24:33) | 0 | 1 (Original, stage 1+ PT (VW Golf (STAGE 1 + HARD ) - 370224) csnone) | g | Complete binary file | DESKTOP-4M88SLN_100029.ols | |||||||||
VW | Golf | 2.0 140 | Turbodiesel | Engine | Bosch | EDC16U1 | 03G906016AQ | 03G906016AQ | 371912 | 7000 | 100000 | 21/03/2025 (10:32:54) | 21/03/2025 (10:33:35) | 0 | 1 (Original, Stage 1 (VW Golf (STAGE 1 + ) )no cs) | g | Complete binary file | DESKTOP-4M88SLN_100032.ols | ||||||||
VW | Golf | 2.0 140 | Turbodiesel | Engine | Bosch | EDC17CP14 | 03L906022AG | 03L906022AG | 399393 | 3891 | 400000 | 20/03/2025 (09:05:01) | 20/03/2025 (09:05:44) | 0 | 1 (Original, DCF (VW Golf (Stage 1 + Vmax) - 399393)csnone) | g | Complete binary file | DESKTOP-4M88SLN_100009.ols | ||||||||
VW | Golf | V | 2L TDI IP | Turbodiesel | Engine | Bosch | EDC16U1 | 03G906016KE | 03G906016DR | 400909 | 9972 | 100000 | 21/03/2025 (10:27:15) | 21/03/2025 (10:27:51) | 0 | 1 (Original, stage 1 PT (VW Golf (Stage 1 + Vmax + Csokay) - 400908)Csnone) | g | Complete binary file | DESKTOP-4M88SLN_100030.ols | |||||||
VW | Golf | VII MKI | 1.4 TSI GTE | Engine | Bosch | MED17.1.21 | 04E906023M | 04E907309F | 011347 | 9257 | 400000 | 23/03/2025 (00:42:03) | 23/03/2025 (00:43:10) | 0 | 2 (Original, E85 ST1 Volkswagen_Golf_2012_(VII_MKI)_1.4_TSI_GTE_204_hp_Bosch_MED17.1.21_OBD_VR, E85 _241120MED17.1.21_E85) | g | Complete binary file | DESKTOP-4M88SLN_100078.ols | ||||||||
VW | Polo | Engine | Siemens/Continental | SIMOS11.x | 03E906019B | 03E906019B | SB300D5000000 | 200000 | 23/03/2025 (00:12:41) | 23/03/2025 (00:13:21) | 0 | 1 (Original, E85 Volkswagen_Polo_2009_(6R)_1.2_MPI_70_hp_Continental_Simos11.1_OBD_NR (1)) | g | Complete binary file | DESKTOP-4M88SLN_100062.ols | |||||||||||
VW | Polo | 1.6 TDI | CAYB | Turbo-Diesel | Engine | Siemens/Continental | PCR2.1 | 03L906023D | 03L906023D | SM2G0P2000000 | 9979 | 200000 | 20/03/2025 (22:10:32) | 20/03/2025 (22:12:03) | 0 | 1 (Original, Stage 1 PT (VW Polo (STAGE 1 HARD + VMAX ) )no cs) | g | Complete binary file | DESKTOP-4M88SLN_100017.ols | |||||||
VW | Polo | 1.6 TDI | CAYB | Turbo-Diesel | Engine | Siemens/Continental | PCR2.1 | 03L906023D | 03L906023D | SM2G0P2000000 | 9979 | 200000 | 20/03/2025 (22:16:08) | 20/03/2025 (22:16:58) | 0 | 1 (Original, PT (Volkswagen Polo (stage 1 + vmax) - SM2G0P2000000)csnone) | g | Complete binary file | DESKTOP-4M88SLN_100020.ols | |||||||
VW | Polo | 1.6 TDI | CAYB | Turbo-Diesel | Engine | Siemens/Continental | PCR2.1 | 03L906023D | 03L906023D | SM2G0P2000000 | 9979 | 200000 | 23/03/2025 (00:27:49) | 23/03/2025 (00:28:47) | 0 | 1 (Original, Stage 1 pt (Volkswagen Polo (stage 1 + vmax) - SM2G0P2000000)csnone) | g | Complete binary file | DESKTOP-4M88SLN_100072.ols | |||||||
VW | Polo | 1.6 TDI | CAYB | Turbo-Diesel | Engine | Siemens/Continental | PCR2.1 | 03L906023D | 03L906023D | SM2G0M0000000 | 9970 | 200000 | 23/03/2025 (00:36:00) | 23/03/2025 (00:36:53) | 0 | 1 (Original, ST1 POLO75B1) | g | Complete binary file | DESKTOP-4M88SLN_100076.ols | |||||||
VW | Polo | 1.6 TDI 90 | CAYB | Turbo-Diesel | Engine | Siemens/Continental | PCR2.1 | 03L906023D | 03L906023D | SM2G0P2000000 | 9979 | 200000 | 22/03/2025 (23:54:38) | 22/03/2025 (23:55:49) | 0 | 1 (Original, Stage 1 PT (Volkswagen Polo (stage 1 + vmax) - SM2G0P2000000)csnone) | g | Complete binary file | DESKTOP-4M88SLN_100053.ols | |||||||
VW | Scirocco | 2.0 TDI CR | Turbodiesel | Engine | Bosch | EDC17CP14 | 03L906022S | 03L906022S | 564325 | 9979 | 400000 | 20/03/2025 (09:01:17) | 20/03/2025 (09:01:47) | 0 | 1 (Original, PTF (VW Scirocco (STAGE 1 + ) - 564325)no cs) | g | Complete binary file | DESKTOP-4M88SLN_100007.ols | ||||||||
VW | Tiguan | 2.0 TFSI | CAWB | Turbo-Petrol | Engine | Bosch | MED17.5 | 06J906026T | 06J906026T | 500512 | 4302 | 178000 | 23/03/2025 (00:08:05) | 23/03/2025 (00:09:57) | 0 | 3 (Original, Stage 1 ok PT (VW Tiguan (stage 1) - 500512)no cs, E85 WinOLS_(Audi_(E85+Cold)_-_500512)jean_ed, E85 ST1 tiguan TFSI 200 ) | g | Complete binary file | DESKTOP-4M88SLN_100060.ols | |||||||
VW | Tiguan | 2 0 TDI CR EU6 | Turbodiesel | Engine | Bosch | EDC17C74 | 04L906026HR | 04L907309P | 009420 | 3025 | 400000 | 22/03/2025 (23:51:32) | 22/03/2025 (23:52:19) | 0 | 1 (Original, Stage 1 PT VW Tiguan (Stage 1 vmax) csnone) | g | Complete binary file | DESKTOP-4M88SLN_100051.ols | ||||||||
VW | Transporter T5 | Engine | Bosch | EDC16U31 | 038906016AH | 038906016AH | 393511 | 9960 | 200000 | 20/03/2025 (22:22:47) | 20/03/2025 (22:23:53) | 0 | 1 (Original, PT (VW Transporter - Multivan (STAGE 1 + ) - 393511)no cs) | g | Complete binary file | DESKTOP-4M88SLN_100021.ols | ||||||||||
DAF | XF105 | Engine | 51796272 | 200000 | 21/03/2025 (15:38:06) | 21/03/2025 (15:46:02) | 0 | 1 (Original, Stage 1) | g | Complete binary file | DESKTOP-4M88SLN_100036.ols |
Posted on : 23 Mar, 2025 11:17:31
Augmentation de la vitesse de pointe en montée : +15 ...
29 Mar, 2025 18:12:46
Achat de fichier ori, modifiés, Stage 1, Flexfuel eth...
23 Mar, 2025 11:17:31
Reprogrammation moteur sur DAF XF 105 460 Stage 1. Augm...
22 Mar, 2025 22:46:48
